★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Ookuma Howa Corporation | FM-30R | x1350 y310 z410 | 1unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Seibu Electric & Machinery Co., Ltd. | 1unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Seibu Electric & Machinery Co., Ltd. | EW-C3S | x350 y250 | with linear scale | 1unit | 2003Year | ||
Seibu Electric & Machinery Co., Ltd. | M500S | x500 y350 | with linear scale | 1unit | 2004Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Nakahara Tekkosho | N-20 | x550 y295 | with NC feed, 300 spm | 1unit | |||
Komatsu Ltd. | OBS-45 | 1unit | |||||
Nakahara Tekkosho | N-30 | x660 y405 | with NC feed, 300 spm | 1unit | |||
Nakahara Tekkosho | N-30 | x660 y405 | 300 spm | 1unit | |||
Komatsu Industries Corp. | H1F35-011 | 35-ton servo press | 1unit | 2007Year | |||
VE-3(30t) | Straight side | 1unit | 2005Year | ||||
Aida Engineering, Ltd. | NS1-1500(D) | 150-ton digital servo former | 1unit | 2007Year | |||
Komatsu Industries Corp. | H1F60-001 | 60-ton servo press | 1unit | 2007Year | |||
Nakahara Tekkosho | N-20 | x550 y295 | 1unit | ||||
Nakahara Tekkosho | N-30 | x660 y405 | 1unit | ||||
Komatsu Ltd. | OBS-45 | with NC feed | 1unit | ||||
Nakahara Tekkosho | N-50 | x820 y505 | 1unit | ||||
30t | Straight side | 1unit | 2006Year | ||||
Nakahara Tekkosho | N-50 | x820 y505 | with NC feed, 300 spm | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Nikon Corporation | MM-40/2M | x100 y75 | 1unit | |||
Nikon Corporation | MM-22 | x200 y100 | 1unit |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Vertical milling machine |
Kasuga Seisakusho |
V2 BT40 | 1unit | ||||
Precision leveler |
Press Giken |
FL-50 | 1unit | 2005Year | |||
Bandsaw |
Gifu Kikai Shoji |
1unit | |||||
Lathe |
Takisawa Machine Tool |
1unit | |||||
Compressor |
Anest Iwata |
11.25 kW | 1unit | 2003Year | |||
Compressor |
Mitsui Seiki Kogyo |
Rotary 15 kW | 1unit | 2004Year | |||
Micro hole electric discharge machine |
Sodick |
K1CS | 1unit | ||||
Counting scale |
Teraoka |
DC-250 | 1unit | 2002Year | |||
Winder |
Satsuki Kizai |
2 lines possible | 1unit | ||||
Plane grinder |
Okamoto Machine Tool Works |
PSG-63DX | 1unit | 2006Year | |||
All-purpose projector |
Nikon |
V-12BDC | 1unit | 2006Year | |||
Spring load testing machine |
Japan Instrumentation System |
1unit | 2005Year | ||||
Counting scale |
Teraoka |
DC-250 | 1unit | 2006Year |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Mitsui High-tec, Ltd. | 1unit | |||||
Mitsui Seiki Kogyo Co., Ltd. | x300 y150 | 1unit | ||||
Okamoto Machine Tool Works, Ltd. | x300 y120 | 1unit |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), DWG, STL |
---|---|
CAD/CAM software used |
CADSUPER (ANDOR Co., Ltd.) CADSUPER FX (ANDOR Co., Ltd.) CADSUPER JX (ANDOR Co., Ltd.) CADSUPER SX (ANDOR Co., Ltd.) KEYCREATOR (Kubotek USA, Inc.) TOPprogress (KODAMA Corporation, Ltd.) TOPsolid (Missler Software) WinMAX (TACTX Co., Ltd.) |