★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Nihei Toyama | TMG4V | BT40 | 2unit | ||||
Kitamura Machinery Co., Ltd. | MYCENTRO | 1unit | |||||
Enshu Limited | DTC-L | BT30 | 1unit | ||||
Mori Seiki Hitech Co., Ltd. | DS250 | BT30 | 1unit | ||||
DMG MORI | ACCUMILL4000 | BT30 | 1unit | ||||
OKK Corporation, Ltd. | VM4 | x630 y410 z460 | 4unit | ||||
OKK Corporation, Ltd. | MCV-860 | x2000 y860 z720 | BT50 | 1unit | |||
Makino Milling Machine Co., Ltd. | V55 | x900 y500 z450 | BT40 | 1unit | |||
Okuma Corporation | MB-56VA | x1050 y560 z460 | HSK-A63 | 2unit | |||
Okuma Corporation | MCR-AF | x2000 y2000 z800 | BT50 | 1unit | |||
DMG MORI | DMC64V Linear | x640 y600 z500 | 2unit | ||||
DMG MORI | DMF300 Linear | x3000 y560 z720 | 2unit | ||||
DMG MORI | DMF360 Linear | x3600 y920 z820 | HSK-A63 | 2unit | |||
DMG MORI | DMU80P | x800 y800 z800 | DMU80P | 2unit | |||
DMG MORI | DMU200P | x2000 y1800 z1100 | HSK-A100 | 2unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Takamaz Machinery Co., Ltd. | TM30A, TM45A | 2unit | ||||
Howa Machinery, ltd. | Verticle type | 2unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Takamaz Machinery Co., Ltd. | 1unit | ||||||
Washino Machinery Co., Ltd. | 4unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Nakamura-tome Precision Industry Co., Ltd. | TMC8000 | 8 inch | 1unit | ||||
Nakamura-tome Precision Industry Co., Ltd. | 8 inch | 2unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TMC20 II | 2unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TMC20 | 8 inch | 1unit | ||||
Nakamura-tome Precision Industry Co., Ltd. | TMC20 | 6 inch | 1unit | ||||
Nakamura-tome Precision Industry Co., Ltd. | TMC18 | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TMC15M | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TMC15II | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TMC15 | 5unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TMC12 | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | SC-250 | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | SC-150II | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TW8MM | 4unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TW8MM | 2unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | TW20MM | 1unit | |||||
Nakamura-tome Precision Industry Co., Ltd. | WT150MM | 1unit | |||||
DMG MORI | CTX300Linear | 1unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Kanada | 15t | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Nissei Plastic Industrial Co., Ltd. | FA10 type | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Tas Tech | WIN-MAX | 1unit | ||||
Custom | Tamago WIN/M | 1unit | ||||
open mind | hyperMILL Version9.0 | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Amada Co., Ltd. | 2unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Morigo Seiki | MCJ-350S | 2unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Toyo Machinery & Metal Co., Ltd. | SL-5 type | 4unit |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Others |
Towa Seiki Co., Ltd. ACCURA II |
1unit | |||||
Others |
Keyence Corporation VHX-900 |
1unit | |||||
Others |
Mitsutoyo Corporation LH-600B |
1unit | |||||
Others |
Mitsutoyo Corporation RA426 |
1unit | |||||
Others |
Mitsutoyo Corporation SV-C524 |
1unit | |||||
Others |
Nihei Toyama BT40 |
1unit |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), STEP(STP), DWG, STL, ACIS(SAT), Parasolid(x_t,x_b), CATIA, SolidDesigner, Unigraphics |
---|---|
CAD/CAM software used |
hyperMILL (OPEN MIND Technologies AG) Tamago (CAMTUS, Inc.) |