★・・・Essential
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| OKK Corporation, Ltd. | VM5 III | x1020 y510 z510 | BT50 6000 rpm | 1unit | 2007Year | ||
| OKK Corporation, Ltd. | VM5 III | x1020 y510 z510 | Spindle 8,000 rpm | 1unit | 2008Year | ||
| Ookuma Howa Corporation | Millac 438V | x820 y430 z400 | 1unit | 1997Year | |||
| Ookuma Howa Corporation | Millac 561V | x1050 y560 z500 | BT50 6000 rpm | 1unit | 2005Year | ||
| Ookuma Howa Corporation | Millac 561V | x1050 y560 z500 | 1unit | ||||
| Ookuma Howa Corporation | Millac 611VL | x1300 y610 z600 | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Ookuma Howa Corporation | 2VNC | x700 y300 z300 | 1unit |
| Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Radial drill press |
Others |
1300 | 1unit | ||||
| CAD/CAM |
JBM |
4 2-D machines, DXF data-compatible | 1unit | ||||
| Radial drill press |
Others |
900 | 1unit | ||||
| Milling machine |
Horizontal type |
Seiki | 1unit | ||||
| Horizontal milling machine |
Others |
Horizontal type | 1unit | ||||
| Bench drill press |
Others |
1unit | |||||
| Friend-Mill |
2R |
Okuma&Howa Machinery 700x300x301 | 1unit | ||||
| Milling machine |
Vertical type |
Okuma&Howa Machinery | 1unit | ||||
| CAD/CAM 2.5-D |
JBM |
1unit | 2008Year |
CAD/CAM info
| Acceptable CAD format | DXF, IGES(IGS), DWG |
|---|---|
| CAD/CAM software used |
GIZA CAM (JBM) You-CAM (JBM) |
