PR message
N/A
Handles small-scale production( Mass production / Plastic ) |
| Company name | Sugawaramoderu | Website URL | http://www.sugawaramodel.co.jp/ |
|---|---|---|---|
| Street address |
Sagamihara Kanagawa Japan
[See map] |
Person in charge | koichi sugawara |
| Telephone number | +81-42-762-6675 | Fax number | +81-42-762-6464 |
| Capital | 10,000,000 JPY | Employees | 11 |
| Annual sales | 100,000,000 JPY | EMIDAS Member Number | 5184 |
| Type of manufacturing | Industrial machinery / Leisure goods / Telecommunication equipment | ||
| Main 3 products |
|
||
| Large | Medium | Small |
|---|---|---|
| Designing | Product and part designing | Medical equipment designing |
| Designing | Test | Destructive test |
| Designing | Industrial equipment designing | Plant equipment designing Industrial machinery designing |
| Designing | Electrical planning | Electrical machinery and apparatus designing Eletronic circuit designing |
| Designing | Simulation | 3D modeling |
| Material | Steel component distribution | Stainless steel Shaped stainless steel Free-machining steel Other steel plates and straps Steel (round) bar |
| Material | Plastic material distribution | ABS resin PP (polypropylene) PS (polystyrene) PC (polycarbonate) POM (polyoxymethylene) PBT (polybutylene terephthalate) PI (polyimide) Butylene |
| Development and production of prototype/Small-scale production | Machining | Machining/Handles small-scale production (order from 1 piece) Iron Aluminum alloy Magnesium alloy Machining (resin) Lathe machining (resin) Brass |
| Development and production of prototype/Small-scale production | NC machining | Machining (vertical) NC milling NC lathe machining |
| Development and production of prototype/Small-scale production | Electrical discharge machine | Wire electric discharge machining |
| Development and production of prototype/Small-scale production | Sheet-metal processing | Can manufacturing Sheet metal protocol manufacturing |
| Development and production of prototype/Small-scale production | Blank cutting | CO2 laser machining |
| Development and production of prototype/Small-scale production | Grinding processing | NC plane grinding |
| Development and production of prototype/Small-scale production | Prototype processing | Plastic protocol machining Photoforming Bending Small-size prototype manufacturing Chassis prototype manufacturing Vacuum injection molding |
| Die manufacturing | Plastic mold | Designing Manufacturing NC data creation 3D modeling Injection molding die Blow molding die Vacuum/Air pressure molding die Insert molding die Outsert molding die Below 60 t 60 - 300 t 000 t Electrode manufacturing Cassette-type molding die 000 t and over Injection molding die for microfabrication (5 mm or smaller) |
| Die manufacturing | Rubber mold | Designing Rubber mold part processing Part processing 3D modeling Blanking die and other auto parts Home electrical appliances Medical |
| Mass production | Plastic | Blow molding Vacuum molding Expansion molding General-purpose material Engineering plastic Urethane resin 60 - 300 t 000 t Injection molding PES (polyethersulfone) 000 t Handles small-scale production |
| Mass production | Rubber | Rubber product prototype manufacturing Silicon rubber Urethane rubber |
| Surface treatment | Plating/Chemical conversion treatment | Gold/Silver plating Colored alumite Gold(Hoop) |
| Surface treatment | Coating | Air-spray coating Powder coating Resin coating Acrylic coating |
| Surface treatment | Printing and others | Engraving |
| Auto parts manufacturing | Body part | Door Grill Bumper Fender Door mirror Door lock Other body parts |
| Auto parts manufacturing | Interior part | Seat parts Communication accessories |
| Product manufacturing | Plant equipment manufacturing | Marine vessel equipment manufacturing Hydro/thermal/electric/atomic power generation apparatus manufacturing |
| Product manufacturing | Medical equipment manufacturing | Medical equipment manufacturing Surgical instruments |

Sugawaramoderu
