★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Fanuc Ltd. | Robodrill T10-A | x450 y400 z200 | 1unit | 1994Year | |||
Kitamura Machinery Co., Ltd. | 2XIF | x510 y355 | 1unit | 2008Year | |||
Kitamura Machinery Co., Ltd. | Die processing machining center 3XIH | x760 y450 | 1unit | ||||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 1997Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 2001Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 1999Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 2001Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 2001Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 2001Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 1995Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 1994Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 1996Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C3 | x600 y600 z200 | Leave high-speed resin cutting to us. | 1unit | 2001Year | ||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x600 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x600 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x600 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x1000 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x1000 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x1000 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x1000 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x600 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C-3 | x600 y600 | 1unit | 2005Year | |||
Kitamura Machinery Co., Ltd. | Machining Center C4 | x1000 y600 z200 | We can handle table sizes of up to 1,000 mm. | 1unit | 1998Year | ||
Ookuma Howa Corporation | Okuma&Howa Millac 44V | 1unit | 2008Year | ||||
Ookuma Howa Corporation | Okuma&Howa Millac 44V | 1unit | 2005Year | ||||
Ookuma Howa Corporation | Okuma&Howa Millac 44V | 1unit | 2008Year | ||||
Ookuma Howa Corporation | Okuma&Howa Millac 44V | 1unit | 2008Year | ||||
Mitsubishi | 2513D | 1unit | |||||
Sakazaki Seiko | AE-64 | x500 y400 z150 | 1unit | 1993Year | |||
Sakazaki Seiko | AE-64 ATC | x500 y400 z150 | 1unit | 1993Year | |||
Systemcreat Co., Ltd. | Justice | x1050 y650 | 1unit | 2008Year | |||
Systemcreat Co., Ltd. | Justice | x1050 y650 | 1unit | 2008Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Shizuoka Machine Tool Co., Ltd. | ST-NR | 1unit | 2001Year | ||||
AN-SRF | 1unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Yamazaki Mazak Corporation | Nexus 200 | 1unit | 2008Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Mitsubishi Electric Corporation | Die sinking NC electric discharge machine | 1unit | 2001Year | ||||
Mitsubishi Electric Corporation | Wire electric discharge machine | 1unit | 2004Year | ||||
Sodick Co., Ltd. | A3 | 1unit | 1998Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Mitsubishi Electric Corporation | 1212HD II | 1unit | 2008Year | ||||
Mitsubishi | 2513D | 1unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Amada Co., Ltd. | SPM-30 | 1unit | |||||
Amada Co., Ltd. | SPM-50 | 1unit | |||||
Yoshikawa | Riveting machine | 1unit | 2008Year | ||||
Toyokoki co., Ltd. | HYB-60 | 1unit | 2008Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
CMET Inc. | Rapid Meister 6000 | 1unit | 2004Year | ||||
CMET Inc. | Ultrasonic washer | 1unit | 2004Year | ||||
CMET Inc. | UV oven | 1unit | 2004Year | ||||
SONY | Low-noise blow drying machine | 1unit | 2005Year | ||||
SONY | Ultrasonic washer | 1unit | 2005Year | ||||
SONY | UV oven | 1unit | 2005Year | ||||
Sony Manufacturing Systems Corporation | Solid Creator SCS-8100 | 1unit | 2005Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Nissei Plastic Industrial Co., Ltd. | FN3000 (140t) | 1unit | 1995Year | ||||
Nissei Plastic Industrial Co., Ltd. | FN3000 (80t) | 1unit | 1995Year |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Mitsutoyo Corporation | Video measuring equipment QS-L10202/AF | 1unit | 2008Year | |||
Mitsutoyo Corporation | Video measuring equipment QS-L10202/AF | 1unit | 2002Year | |||
Mitsutoyo Corporation | Installed since 2001. | 1unit | 2001Year |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Hybrid press brake |
Toyokoki |
HYB-6013 | 1unit | 2008Year | |||
Lathe |
Others |
1unit | |||||
NC machine |
Okuma&Howa Machinery |
1unit | 2007Year | ||||
NC machine |
Okuma&Howa Machinery |
1unit | 2007Year | ||||
Drill press |
Others |
1unit | |||||
Vacuum cast equipment |
Nippon Sosey Kogyo |
1unit | 2001Year | ||||
Vacuum cast equipment |
Nippon Sosey Kogyo |
1unit | 2001Year | ||||
Blasting cabinet |
Others |
1unit | |||||
Hobbing machine |
Others |
1unit | |||||
Ultrasonic welder |
Others |
1unit | |||||
Deposition plating |
VELL high vacuum deposition equipment |
1unit | 2008Year | ||||
Coating |
Macbeth Judge II (standard light source equipment) |
1unit | 2008Year | ||||
Coating |
Baffle Booth BBL-15D |
1unit | 2008Year | ||||
Coating |
Isuzu Drying Machine |
1unit | 2008Year | ||||
Blasting cabinet |
Others |
1unit | 2005Year | ||||
Lathe |
Others |
1unit | 2005Year | ||||
Spare defoamer |
Others |
1unit | 2005Year | ||||
Spare defoamer |
Others |
1unit | 2005Year | ||||
Spare defoamer |
Others |
1unit | 2001Year | ||||
Drying machine |
Others |
1unit | 2001Year | ||||
Drying machine |
Others |
1unit | 2001Year | ||||
Drying machine |
Others |
1unit | 2001Year | ||||
Drying machine |
Others |
1unit | 2001Year | ||||
Agitator |
Others |
1unit | 2001Year | ||||
Agitator |
Others |
1unit | 2001Year | ||||
Vacuum cast equipment |
Nippon Sosey Kogyo |
1unit | 2005Year | ||||
Vacuum cast equipment |
Nippon Sosey Kogyo |
1unit | 2001Year | ||||
2 gear face/tooth match testing machines |
Osaka Seimitsu Kikai |
GTR-4 | 1unit | 2007Year | |||
Swaging machine |
Yoshikawa Iron Works |
US-36 | 1unit | ||||
Silk printing |
Ushio Lighting |
UV light source equipment | 1unit | 2006Year | |||
Engraving machine |
Shizuoka Machine Tool |
Vertical milling machine | 1unit | ||||
Spot welding |
Matsushita |
YR-080SRF-9KI | 1unit | ||||
Silk printing |
Mino Group |
Printing table (1,000 x 1,300) | 1unit | 2008Year | |||
Silk printing |
Mino Group |
Screen washout booth with backlight LDS-1 | 1unit | 2008Year | |||
Silk printing |
Mino Group |
Slant printer (vacuum heating frame) RB | 1unit | 2008Year | |||
Silk printing |
Mino Group |
Printing table (580 x 470) | 1unit | 2008Year | |||
Silk printing |
Mino Group |
Stage polishing machine | 1unit | 2008Year | |||
Vacuum cast equipment |
Nippon Sosey Kogyo |
1unit | 2001Year |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), STEP(STP), DWG, STL, Parasolid(x_t,x_b) |
---|---|
CAD/CAM software used |
3D Tascal X (C'set Co., Ltd.) Mastercam X (CNC Software, Inc.) VISI-CAD (Vero Japan KK) |