|
|
||||||||||||||||||||||||||||
|
★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
★ | In-house production machine | HK-200 rotary die-cutting press | 1unit | ||||
★ | In-house production machine | OTIS-5t Press | 1unit | ||||
Developed in-house | x1400 y700 | Roller type extrusion press (developed in-house) | 1unit | ||||
Developed in-house | HK-200 | x150 | Rotary die cut press | 1unit | |||
Ogino seiki co., ltd. | Super cutter | x600 | Table feeder | 1unit | |||
Ogino seiki co., ltd. | Super cutter | x600 | Roll feeder | 1unit | |||
Ogino seiki co., ltd. | Super cutter | x1000 | Roll feeder | 1unit | |||
Mitaku Koki | x700 y500 | Table feeder | 1unit | ||||
FS | NS3000 | x165 y165 | 1unit | ||||
Komatsu Ltd. | x450 y350 | 45t, automatic feeder | 1unit | ||||
Komatsu Ltd. | x500 y430 | 35t, automatic feeder | 1unit | ||||
Komatsu Ltd. | x350 y280 | 25t, automatic feeder | 1unit | ||||
Developed in-house | OTIS-5t Press machine | x165 y165 | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
★ | In-house production machine | rotary screening printing machine | 2unit | |||
Developed in-house | Rotary screen printer | Developed in-house | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Developed in-house | SS laminator | 1unit |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Autoclave |
Others |
1unit | |||||
Roll slitter |
Others |
1unit | |||||
Air vacuumed press |
Others |
1unit | |||||
OTIS metal film gasket production machine |
Developed in-house |
1unit | |||||
Cutting plotter |
Others |
1unit | |||||
Mould printer |
Developed in-house |
1unit | |||||
Image inspector |
Developed in-house Image inspector |
1unit |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), DWG |
---|---|
CAD/CAM software used |
AutoCAD LT (Autodesk, Inc.) EASY DRAW (ANDOR Co., Ltd.) MICRO CADAM (IBM Japan Application Solution Co.,Ltd.) SolidMX (Fujitsu Limited) |