|
|
||||||||||||||||||||||||||||
|
★・・・Essential
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| ★ | Sodick Co., Ltd. | HS430L | x420 y350 z200 | 1unit | |||
| DMG MORI | NH4000DCG | 1unit | |||||
| Fanuc Ltd. | α-T21iDL | 1unit | |||||
| Makino Milling Machine Co., Ltd. | MSA40 | 1unit | |||||
| Makino Milling Machine Co., Ltd. | V33 hyper | 1unit | |||||
| Nissei Urawa Co., Ltd. | UA-53 | 1unit | |||||
| Nissei Urawa Co., Ltd. | UA-53 | 1unit | |||||
| Sodick Co., Ltd. | MC430L | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Kanto Koki | KR-10 | 1unit | |||||
| Kanto Koki | KR15K II | 1unit | |||||
| Makino Milling Machine Co., Ltd. | KSAP55 | 1unit | |||||
| Makino Milling Machine Co., Ltd. | MHJ-20 | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Blue Line Co.,Ltd. | BL5GL | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| ★ | Sodick Co., Ltd. | AP1L Premium | x200 y120 z200 | 2unit | 2007Year | ||
| Sodick Co., Ltd. | AP1 | 1unit | |||||
| Sodick Co., Ltd. | AP1L | x200 y120 z200 | Die sinking electric discharge machine | 1unit | |||
| Sodick Co., Ltd. | AP-3R | 1unit | |||||
| Sodick Co., Ltd. | AQ35L | 1unit | |||||
| Sodick Co., Ltd. | K1BL | x120 y150 z300 | High-speed micro hole electric discharge machine | 1unit | |||
| Sodick Co., Ltd. | K1C | x200 y300 z300 | High-speed micro hole electric discharge machine | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| ★ | Sodick Co., Ltd. | EXC100L | x100 y120 z100 | 1unit | 2007Year | ||
| Sodick Co., Ltd. | AP200 | 1unit | |||||
| Sodick Co., Ltd. | AP200L | x220 y150 z120 | 1unit | ||||
| Sodick Co., Ltd. | AP330 | 1unit | |||||
| Sodick Co., Ltd. | AQ327L | x370 y270 z250 | 1unit | ||||
| Sodick Co., Ltd. | EXC100L | x100 y120 z100 | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Makino Milling Machine Co., Ltd. | C40 | All-purpose polishing | 1unit | ||||
| Others | DP3 | Tool polishing | 1unit |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Toyo Machinery & Metal Co., Ltd. | Si-30V | 30t | Horizontal Type | 3unit | |||
| Nissei Plastic Industrial Co., Ltd. | NEX300 | 30t | Horizontal type | 2unit | |||
| Sumitomo | 18 tons - 30 tons, 6 machines | Horizontal Type | 6unit | ||||
| Sumitomo | 15 tons, 18 tons, 11 machines | Vertical type | 11unit | ||||
| Sodick Co., Ltd. | 10 tons - 60 tons, 48 machines | Horizontal type | 48unit | ||||
| Fanuc Ltd. | 15 tons - 50 tons, 52 machines | Horizontal type | 52unit |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Mitsutoyo Corporation | 1 machine | 1unit | ||||
| Nikon Corporation | 8 machines | 1unit |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Mitsutoyo Corporation | 3 machines | 1unit |
| Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Automatic terminal insertion machine |
Giken Auto Machine, Seki Giken, Auto Splice |
Total 55 machines | 1unit | ||||
| Air traversing robot |
Yushin |
10unit | |||||
| Stock system |
Yushin |
11unit | |||||
| Fine cutting |
Heiwa Technica |
N-45 | 1unit | ||||
| Projector |
Nikon |
3unit | |||||
| Fine cutting |
Heiwa Technica |
HS100 | 1unit | ||||
| Precision micro hite |
Tesa |
Micro-hite 350 | 1unit | ||||
| Surface treatment equipment |
Iepco |
PM750S | 1unit | ||||
| Bandsaw |
Luxo |
LE-300 | 1unit |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Mitsui High-tec, Ltd. | MSG-200M | 1unit | ||||
| Mitsui High-tec, Ltd. | MSG-205M | 1unit | ||||
| Mitsui High-tec, Ltd. | MSG-250H2 | 1unit | ||||
| Mitsui High-tec, Ltd. | MSG-250M | 1unit | ||||
| Okamoto Machine Tool Works, Ltd. | PFG500DXSL | 1unit | ||||
| Okamoto Machine Tool Works, Ltd. | UP420NC II | 1unit |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Okamoto Machine Tool Works, Ltd. | PSG63AN | 1unit | ||||
| Okamoto Machine Tool Works, Ltd. | PSG-65DX | 1unit | ||||
| Okamoto Machine Tool Works, Ltd. | PSG65EXB | 1unit |
CAD/CAM info
| Acceptable CAD format | DXF, STEP(STP), Parasolid(x_t,x_b) |
|---|---|
| CAD/CAM software used |
AutoCAD LT (Autodesk, Inc.) Dipro (Digital Process Ltd.) SolidWorks (Dassault Systems) TOPcam (KODAMA Corporation, Ltd.) TOPmold (KODAMA Corporation, Ltd.) TOPsolid (Missler Software) VISI-CAD (Vero Japan KK) VISI-CAM (Vero Japan KK) WinMAX (TACTX Co., Ltd.) |
