|
|
||||||||||||||||||||||||||||
|
★・・・Essential
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
★ | Yasda Precision Tools KK. | YMC430 | x400 y300 z150 | Jig borer | 1unit | 2021Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
★ | Mitsubishi Electric Corporation | MV2400 | x600 y400 z300 | φ 0.1 wire diameter | 2unit | 2019Year |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
★ | Okamoto Machine Tool Works, Ltd. | PSG52CANC | x400 y200 z250 | NC automatic grindstone molding | 1unit | 2016Year |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), STEP(STP), DWG, Parasolid(x_t,x_b) |
---|---|
CAD/CAM software used |
Mastercam (CNC Software, Inc.) |