PR message
We receive world-wide customers’ trust in our service across various industries, and are grateful for a number of supplier awards.
Rubber Parts for
-Automotive
-Electronic Equipment
-Electronic Appliance
-Pharmaceutical
-other Industries
Injection molding ( Mass production / Plastic ) |
| Company name | S.K.POLYMER CO., LTD. | Website URL | http://www.skthai.com/2014/ |
|---|---|---|---|
| Street address |
Soi Thiantalay 20, Bangkhunthian-Chytalay Rd., Samaedum,Bangkhunthian Bangkok Kingdom of Thailand
[See map] |
Person in charge | Jaroonrat |
| Telephone number | +66-2892-1092 | Fax number | +66-2892-1098 |
| Capital | 2,170,000 $ | Employees | 400 |
| Annual sales | Unregister | EMIDAS Member Number | 90688 |
| Type of manufacturing | Medical equipment / Electronic parts / Transportation equipment | ||
| Main 3 products |
|
||
| Large | Medium | Small |
|---|---|---|
| Mass production | Plastic | Injection molding |
| Parts manufacturing | Electrical part | Other electrical part manufacturing |
| Auto parts manufacturing | Body part | Door |
| Auto parts manufacturing | Drive system part | Brake parts |
| Auto parts manufacturing | Engine | Cooling system |
| Auto parts manufacturing | Interior part | Audio components |
| Product manufacturing | Medical equipment manufacturing | Medical equipment manufacturing |
| Product manufacturing | Household commodity | Bath products manufacturing Laundry products manufacturing |

S.K.POLYMER CO., LTD.
