| Company name | NALUX CO., LTD. | Website URL | |
|---|---|---|---|
| Street address |
Shimamoto-cho, Mishima-gun Osaka Japan
[See map] |
Person in charge | |
| Telephone number | +81-75-963-3456 | Fax number | +81-75-963-3450 |
| Capital | 80,000,000 JPY | Employees | 360 |
| Annual sales | Unregister | EMIDAS Member Number | 91009 |
| Type of manufacturing | Industrial machinery / Transportation equipment / Medical equipment | ||
| Main 3 products |
|
||
PR message
A Leader in Plastic Optics Manufacturing
Since 1963, Nalux has constantly taken on research and development of plastic optics. Ever since then, we have made a number of technical advancements, thoroughly studied the true nature of optics, and realized ultra-fine processing in nano-meters. We will continue to push the limits of optics and precision to develop new technologies and products for the market and our customers. Our ever lasting pursuit of "Optics and nano-technology" will win the dreams and excitement together with our customers.
Most recent update:2023-02-14
| Large | Medium | Small |
|---|---|---|
| Designing | Mold designing | Injection molding die |
| Designing | Simulation | 3D modeling CAE fluid analysis Resin |
| Material | Plastic material distribution | PP (polypropylene) PS (polystyrene) PMMA (polymethyl methacrylate) PC (polycarbonate) PET (polyethylene terephthalate) PI (polyimide) Fluororesin |
| Development and production of prototype/Small-scale production | Blank cutting | Acrylic Other resins Precision cutting |
| Die manufacturing | Plastic mold | Designing Manufacturing Injection molding die Below 60 t 60 - 300 t Injection molding die for microfabrication (5 mm or smaller) |
| Die manufacturing | Glass mold | Other glass molding die Spherical lens molding die Aspherical lens molding die |
| Mass production | Plastic | General-purpose material PMMA (polymethyl methacrylate) Engineering plastic PPS (polyphenylene sulfide) Fluororesin Below 60 t 60 - 300 t Injection molding EP (epoxy) Thin wall molding Sheet / film processing |
| Mass production | Glass/Silicon | Other glass manufacturing Spherical lens Optical thin film products Aspherical lens Glass microfabrication |
| Mass production | Blank cutting | Cutting process acrylic Precision cutting |
| Surface treatment | Other surface treatment | Vacuum deposition Coating |
| Assembly/Inspection | Assembly | Precision equipment assembly |
| Assembly/Inspection | Inspection | Plastic Glass |
| Parts manufacturing | Machinery part | Optical parts manufacturing |
| Auto parts manufacturing | Body part | Other body parts |
| Product manufacturing | Production property | Optical products manufacturing |
