PR message
-
| Company name | SST ENGINEERING & TECHNOLOGY CO., LTD. | Website URL | |
|---|---|---|---|
| Street address |
Moo2 Sukhumvit Rd., Bangpooyai, Muang Samut Prakan Kingdom of Thailand
[See map] |
Person in charge | นายธวัชชัย นาบุตรบุญ |
| Telephone number | Log in to display | Fax number | Log in to display |
| Capital | 20,000,000,000 THB | Employees | 25 |
| Annual sales | Unregister | EMIDAS Member Number | 91155 |
| Main 3 products |
|
||
| Large | Medium | Small |
|---|---|---|
| Development and production of prototype/Small-scale production | NC machining | Machining (vertical) NC lathe machining |
| Development and production of prototype/Small-scale production | Blank cutting | Shearing Cutting |
| Development and production of prototype/Small-scale production | Grinding processing | Plane grinding |
| Development and production of prototype/Small-scale production | Welding/Adhesive bonding | CO2 welding TIG welding (argon welding) |
| Development and production of prototype/Small-scale production | Jig manufacturing | Jig and tool manufacturing |
| Die manufacturing | Press die | Blanking die |
| Mass production | Mechanical processing | Machining NC turning machining Rolling machining |
| Mass production | Grinding processing | Plane grinding |
| Mass production | Welding / welding | CO2 welding TIG welding (argon welding) Plasma welding Arc welding |
| Parts manufacturing | Electrical part | Other electrical part manufacturing |
| Parts manufacturing | Other parts | Model manufacturing |
| Product manufacturing | Production property | Machine tool manufacturing Electrical machinery and apparatus manufacturing Industrial robot manufacturing Stamp manufacturing |

SST ENGINEERING & TECHNOLOGY CO., LTD.
