★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Suzuki Tekkosho | Kongo 100 ton | 1unit |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Kawaguchi, Ltd. | K450 | 1unit | |||||
Meiki Co., Ltd. | Nadem 1200 | 1unit | |||||
Sumitomo Heavy Industries, Ltd. | SE-280S | 1unit | |||||
Sumitomo Heavy Industries, Ltd. | SE-30S | 1unit | |||||
Sumitomo Heavy Industries, Ltd. | SE-50D | 1unit | |||||
Sumitomo Heavy Industries, Ltd. | SE-50S | 1unit | |||||
Sumitomo Heavy Industries, Ltd. | SE-75D | 1unit | |||||
Sumitomo Heavy Industries, Ltd. | V80/40-HiPro MII-1 | 1unit | |||||
Yamashiro Kinzoku Co., Ltd. | SANJECT 3601 | 1unit |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Selective laser sintering molding machine |
DTM (3D Systems) |
Sinterstation 2500 plus 2machines 300x280x360 size molding possible | 1unit | 1999Year | |||
Blanking machine |
Others |
1unit | |||||
FPR molding machine |
Others |
3unit | |||||
Selective laser sintering molder |
EOS |
Eosint P700 700x380x580 size molding possible | 1unit | 2004Year |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), STEP(STP), DWG, STL, Parasolid(x_t,x_b) |
---|---|
CAD/CAM software used |
AutoCAD LT (Autodesk, Inc.) hyperMILL (OPEN MIND Technologies AG) Solid Edge (Siemens PLM Software Inc.) SolidWorks 2014 (Dassault Systems) |