★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
DMG MORI | MSC-504 | Vertical #40 | 1unit | 2007Year | |||
DMG MORI | MV-junior | Vertical | 1unit | 1997Year | |||
DMG MORI | NH4000DCG | Horizontal type, 3 palettes | 1unit | 2008Year | |||
DMG MORI | NH4000DCG | Horizontal type | 1unit | 2006Year | |||
DMG MORI | NV5000 | With NC index table | 1unit | 2004Year | |||
DMG MORI | NV5000 | 1unit | 2006Year | ||||
Miyano Machinery Incorporated | TSV-C37 | Vertical | 1unit | 2001Year | |||
Miyano Machinery Incorporated | TSV-C37 | 1unit | 2001Year | ||||
Miyano Machinery Incorporated | TSV-C37 | 1unit | 2002Year | ||||
Nissei Urawa Co., Ltd. | Vertical | 1unit | 1997Year | ||||
OKK Corporation, Ltd. | VM4 III | Vertical #40 | 1unit | 2007Year | |||
Okuma Corporation | MU-400VA | 5-axis machine | 1unit | 2007Year | |||
Yamazaki Mazak Corporation | MC760VX | Vertical type | 1unit | 2003Year | |||
Yamazaki Mazak Corporation | Nexus 410B | Vertical #40 | 1unit | 2007Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
DMG MORI | CL-2000 | 1unit | 2007Year | ||||
DMG MORI | CL-2000 | 1unit | 2004Year | ||||
DMG MORI | CL-2000A | 1unit | 2006Year | ||||
DMG MORI | CL-2000BT | 1unit | 2007Year | ||||
DMG MORI | NL2000Y | 1unit | 2006Year | ||||
DMG MORI | NZ-1500 | Shaft processing | 1unit | 2006Year | |||
Okuma Corporation | LB102M | 1unit | |||||
Okuma Corporation | LB-15 | 1unit | 2005Year | ||||
Okuma Corporation | LB-200 | 1unit | 2008Year | ||||
Okuma Corporation | LB-200 | 1unit | 2008Year | ||||
Okuma Corporation | LB-300 | 1unit | 2007Year | ||||
Okuma Corporation | LB300-MY | Composite | 1unit | 2000Year | |||
Okuma Corporation | Multus B300 | Composite machine | 1unit | 2006Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Seibu Electric & Machinery Co., Ltd. | M500S | 1unit | 2007Year |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
NC automatic lathe |
Miyano BND-34-T |
Composite processing up to diameter of 35 | 1unit | ||||
NC automatic lathe |
Miyano BND-34C-2, 5 machines |
Lathing up to diameter of 35 | 1unit | ||||
NC automatic lathe |
Miyano BND-34C-3, 2 machines |
Composite processing up to diameter of 35 | 1unit | ||||
NC automatic lathe |
Miyano LE-12, 1 machine |
Composite processing up to diameter of 46 | 1unit | ||||
3-D coordinate measuring device |
Mitutoyo |
QM-Measure | 1unit | ||||
NC automatic lathe |
Tsugami NT-17, 4 machines |
Lathing up to diameter of 17 | 1unit | ||||
NC automatic lathe |
Tsugami NP-12, 1 machines |
Composite processing up to diameter of 12 | 1unit | ||||
NC automatic lathe |
Citizen GL-30 |
Composite processing up to diameter of 35 | 1unit | ||||
NC automatic lathe |
Tsugami S-20 |
Composite processing up to diameter of 20 | 1unit | ||||
NC automatic lathe |
Tsugami S-16 |
Composite processing up to diameter of 16 | 1unit | ||||
Microscope |
Mitutoyo |
1unit | |||||
Double-head milling machine |
Takeda Kikai |
HDS430NC | 1unit | 2006Year | |||
NC automatic lathe |
Miyano BND-51, 1 machine |
Composite processing up to diameter of 46 | 1unit | ||||
NC automatic lathe |
Tsugami NP-11, 3 machines |
Lathing up to diameter of 11 | 1unit | ||||
Projector |
Mitutoyo |
1unit | |||||
Video measuring device |
Mitutoyo |
1unit | 2006Year | ||||
NC lathe |
Eguro |
Nuclet #8, Nuclet #10, 4 machines | 1unit | ||||
Vertical milling machine |
Howa |
VM-2A | 1unit |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Kuroda Precision Industries Ltd. | GS-63PFNC | 1unit | 2002Year | |||
Okamoto Machine Tool Works, Ltd. | PSG-52BN | 1unit | 2008Year |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Others | KONNDOU | 1unit | 2008Year |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS), STEP(STP), Parasolid(x_t,x_b) |
---|---|
CAD/CAM software used |
GibbsCAM (Gibbs and Associates) Speedy mill (CAMTUS, Inc.) TOPcam (KODAMA Corporation, Ltd.) TOPsolid (Missler Software) |