★・・・Essential
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
DMG MORI | VS10000 | x2000 y1000 z600 | Spindle Through Coolant ATC90 Remote Control System | 1unit | 2006Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | HC400 | x400 y400 z670 | 4-surface palette changer, 120 tools | 1unit | 1989Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | HG630 | x750 y600 z700 | 4-surface palette changer, 120 tools | 1unit | 1992Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | MG630 | x1300 y650 z650 | 40 tools | 1unit | 1982Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | VG45 | x700 y400 z450 | 120 tools | 1unit | 1993Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | VK65 | x1250 y670 z670 | 80 tools | 1unit | 1991Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | VK65 | x1250 y670 z670 | 2-surface palette changer, 120 tools | 1unit | 1991Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | VK65 II | x1300 y700 z700 | 70 pressurized internal oil supplies, 4-surface palette changer, 90 tools | 1unit | 1997Year | ||
Hitachi Seiki(Mori Seiki Hitech Co., Ltd.) | VK85 | x2050 y850 z820 | 120 tools | 1unit | 1992Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Mitsubishi Electric Corporation | DWC-110H | x300 y450 z260 | 1unit | 1986Year | |||
Mitsubishi Electric Corporation | DWC-110SZ | x450 y300 z250 | 1unit | 1991Year | |||
Mitsubishi Electric Corporation | DWC-200H | x400 y750 z260 | 1unit | 1989Year | |||
Mitsubishi Electric Corporation | FA20 | x500 y350 z290 | 1unit | 2000Year | |||
Mitsubishi Electric Corporation | FA30 | x750 y500 z300 | 1unit | 2003Year | |||
Mitsubishi Electric Corporation | FX10 | x350 y250 z200 | 1unit | 1998Year | |||
Mitsubishi Electric Corporation | PA20 | x500 y350 z300 | Superfinishing power source in 100% airtight structure | 1unit | 2006Year | ||
Mitsubishi Electric Corporation | SX10 | x350 y250 z200 | 1unit | 1998Year | |||
Mitsubishi Electric Corporation | SX20 | x500 y350 z250 | 1unit | 1995Year |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Yasda Precision Tools KK. | YBM 950V Ver. III | x900 y500 z350 | Spindle Through (Air Coolant) ATC100 | 1unit | 2006Year |
Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Aida Engineering, Ltd. | NC1-110(S) | x1070 y570 z320 | 1unit | 1989Year | |||
Aida Engineering, Ltd. | NC1-600 | x870 y400 z275 | 1unit | 2001Year | |||
Aida Engineering, Ltd. | NC1-600 | x870 y400 z275 | 1unit | 2001Year | |||
Aida Engineering, Ltd. | NC1-6(S) | x870 y400 z285 | 1unit | 1985Year | |||
Aida Engineering, Ltd. | NC1-800(1NL)E | x1000 y460 z300 | 1unit | 2002Year | |||
Aida Engineering, Ltd. | NC1-80(1) | x950 y460 z300 | 1unit | 1997Year | |||
Aida Engineering, Ltd. | NC1-80(1) | x1000 y460 z300 | 1unit | 2002Year | |||
Aida Engineering, Ltd. | NC2-1100(1)E | x1880 y520 z363 | 1unit | 2005Year | |||
Aida Engineering, Ltd. | NC2-1100(1)E | x1880 y520 z363 | 1unit | 2003Year | |||
Aida Engineering, Ltd. | NC2-1600(1NL)E | x2040 y600 z450 | 1unit | 2003Year | |||
Aida Engineering, Ltd. | NCS-250 | x2400 y920 z500 | 1unit | 1996Year | |||
Aida Engineering, Ltd. | NS2-2000 | x2150 y850 z450 | 1unit | 2006Year | |||
Aida Engineering, Ltd. | PDA-15H | x1380 y900 z430 | 1unit | 2001Year | |||
Aida Engineering, Ltd. | PDA-30H | x1850 y1100 z550 | 1unit | 2001Year | |||
Aida Engineering, Ltd. | PMX-L2-400 | x2150 y1250 z550 | 1unit | 2005Year | |||
Aida Engineering, Ltd. | UMX-1100(2) | x1200 y550 z340 | 1unit | 1998Year | |||
Amada Co., Ltd. | E-11018H | x1067 y610 z407 | 1unit | 1970Decade | |||
Amada Co., Ltd. | PDL-300 | x2200 y900 z470 | Knuckle mechanism link motion | 1unit | 2005Year | ||
Amada Co., Ltd. | TP-110EX | x1100 y700 z390 | 1unit | 2005Year | |||
Amada Co., Ltd. | TP-110-EX | x1100 y700 z390 | 1unit | 2005Year | |||
Amada Co., Ltd. | TP-80EX | x1030 y600 z320 | 1unit | 2005Year | |||
ISIS inc. | 82125 | x1200 y750 z350 | 1unit | 1991Year | |||
Komatsu Ltd. | E2W-200 | x2150 y850 z500 | 1unit | 2003Year | |||
Komatsu Ltd. | H1F-150 | x1250 y760 z420 | Servo press | 1unit | 2004Year | ||
Komatsu Ltd. | H1F-150 | x1250 y760 z420 | Servo press | 1unit | 2004Year | ||
Komatsu Ltd. | OBP-110 | x1370 y600 z380 | 1unit | 1988Year | |||
Komatsu Ltd. | OBP-80 | x1100 y500 z350 | 1unit | 1987Year | |||
Komatsu Ltd. | OBS-110-5 | x1100 y680 z350 | 1unit | 1997Year | |||
Komatsu Ltd. | OBS-60-32BM | x900 y550 z300 | 1unit | 1997Year | |||
Washino Machinery Co., Ltd. | PUX80AD-KRK | x1030 y600 z320 | 1unit | 2001Year | |||
Washino Machinery Co., Ltd. | PXL-150 | x1250 y700 z380 | 1unit | 1997Year | |||
Washino Machinery Co., Ltd. | PXL-200 | x1450 y800 z415 | 1unit | 1997Year |
Machinery type | Manufacturer Model |
Table size | Tons | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|---|
Wire cut |
Mitsubishi Electric |
NA2400P | 1unit | 2008Year | |||
Wire cut |
Sodick |
AP450L | 1unit | 2007Year |
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
Okamoto Machine Tool Works, Ltd. | PSG-157 | x1500 y700 | 1unit | 1992Year | ||
Okamoto Machine Tool Works, Ltd. | PSG208DX | x2000 y800 | 1unit | 2006Year | ||
Okamoto Machine Tool Works, Ltd. | PSG-63 | x600 y300 | 1unit | 1994Year | ||
Okamoto Machine Tool Works, Ltd. | PSG-84DX | x800 y400 | 1unit | 2003Year |
CAD/CAM info
Acceptable CAD format | DXF, IGES(IGS) |
---|---|
CAD/CAM software used |
MYPAC (Kuraki Co., Ltd.) VISI-CAD (Vero Japan KK) VISI-CAM (Vero Japan KK) |